Targeted Industries
Workforce Solutions South Plains regularly analyzes the regional labor market to identify industry and occupational trends. Based on this analysis, we have identified the industries and occupations that are in high demand in the region and critical to the region’s economic stability. These industries and occupations are targeted for expenditures of Workforce Innovation and Opportunity Act (WIOA) funds.
Based on a review of labor market information, the following industries are targeted for expenditures of WIOA funds for Program Year 2018, from July 1, 2018, through June 30, 2019. The 17 targeted industries are projected to add 1,065 new jobs on average per year through the year 2024.
PY 2018 Workforce Solutions South Plains Targeted Industries
Industry | Annual Average Employment 2014 | Annual Average Employment 2024 | Number Change 2014-2024 | Percent Growth 2014-2024 | Avg. Weekly Wages | Location Quotient |
---|---|---|---|---|---|---|
Restaurants & Other Eating Places | 15,060 | 18,000 | 2,940 | 19.5% | $301 | 0.99 |
Elementary & Secondary Schools | 12,850 | 14,280 | 1,430 | 11.1% | $683 | 0.55 |
General Medical & Surgical Hospitals | 9,290 | 11,310 | 2,020 | 21.7% | $837 | 1.31 |
Building Equipment Contractors | 3,020 | 3,850 | 830 | 27.5% | $803 | 1.77 |
Warehousing & Storage | 1,950 | 2,340 | 390 | 20.0% | $743 | 2.02 |
Services to Buildings & Dwellings | 1,810 | 2,150 | 340 | 18.8% | $429 | 1.13 |
General Freight Trucking | 1,790 | 2,120 | 330 | 18.4% | $966 | 3.96 |
Automotive Repair & Maintenance | 1,520 | 1,850 | 330 | 21.7% | $612 | 2.37 |
Cattle ranching and farming | 1,660 | 1,850 | 190 | 11.4% | $650 | 27.59 |
Continuing Care & Assisted Living Facilities | 1,250 | 1,840 | 590 | 47.2% | $513 | 1.71 |
Child Day Care Services | 1,450 | 1,760 | 310 | 21.4% | $287 | 1.24 |
Support Activities for Crop Production | 1,480 | 1,650 | 170 | 11.5% | $593 | 8.92 |
Offices of Other Health Practitioners | 760 | 1,090 | 330 | 43.4% | $681 | 1.02 |
Nonresidential Building Construction | 750 | 900 | 150 | 20.0% | $932 | 0.93 |
Grain and Oilseed Milling | 700 | 830 | 130 | 18.6% | $713 | 8.53 |
Computer Systems Design & Related Services | 480 | 650 | 170 | 35.4% | $1,247 | 0.2 |
55,820 | 66,470 | 10,650 |
Share this page
Workforce Solutions South Plains is an equal opportunity employer/programs. Auxiliary aids and services are available upon request to individuals with disabilities. Relay Texas: 711 (voice); 800-735-2989 (TDD); or Relay Texas Spanish 800-662-4954.