Targeted Occupations
Workforce Innovation and Opportunity Act (WIOA) funds are used to fund the cost of training
that prepares individuals to work in occupations that are critical to the growth and
competitiveness of the targeted industries. Training is funded through Individual Training
Accounts to assist with the cost of tuition, fees, books, and other training-related costs.
Occupations selected for targeting meet the following criteria:
- The occupation is a key occupation that supports at least one of the targeted industries.
- The entry-level wage is greater than the Board’s Self-Sufficiency Wage (SSW) Standard.
- The occupation will add more than 100 jobs between 2014 and 2024.
- The occupation will grow at a rate of 10% or more between 2014 and 2024.
- The Bureau of Labor Statistics indicates that formal training is needed to enter the occupation.
Exceptions may be made in cases where sufficient data does not exist to support targeting but
input from employers or other relevant sources establishes that training funds are needed to
address a significant skills shortage or skills gap.
Based on a review of labor market information the following occupations are targeted for WIOA expenditures. The 38 occupations are projected to offer an average of 1,655 job openings per year through the year 2024. Over 77% of job openings are projected to be middle-skilled occupations requiring education beyond a high school diploma but less than a Bachelor’s Degree. The remaining 23% are high-skilled occupations that require a Bachelor’s Degree or higher.
Targeted Occupations South Plains Regional Workforce Development Area
Occupation | Annual Average Employment 2014 | Annual Average Employment 2024 | Number Change 2014-2024 | Percent Growth 2014-2024 | Total Annual Average Openings | Typical Education Needed for Entry into Occupation | Annual Wage 2016 | |
---|---|---|---|---|---|---|---|---|
1 | Computer Systems Analysts | 190 | 250 | 60 | 31.60% | 5 | Bachelor's degree | $69,073 |
2 | Information Security Analysts | 40 | 50 | 10 | 25.00% | 0 | Bachelor's degree | $61,569 |
3 | Software Developers, Applications | 170 | 210 | 40 | 23.50% | 5 | Bachelor's degree | $64,896 |
4 | Software Developers, Systems Software | 100 | 130 | 30 | 30.00% | 5 | Bachelor's degree | $67,319 |
5 | Web Developers | 60 | 80 | 20 | 33.30% | 0 | Associate's degree | $49,371 |
6 | Database Administrators | 130 | 160 | 30 | 23.10% | 10 | Bachelor's degree | $69,732 |
7 | Computer User Support Specialists | 800 | 970 | 170 | 21.30% | 25 | Postsecondary non-degree award | $39,226 |
8 | Elementary School Teachers | 2,540 | 2,850 | 310 | 12.20% | 85 | Bachelor's degree | $46,793 |
9 | Middle School Teachers | 1,240 | 1,390 | 150 | 12.10% | 40 | Bachelor's degree | $47,006 |
10 | Secondary School Teachers | 1,930 | 2,160 | 230 | 11.90% | 70 | Bachelor's degree | $49,161 |
11 | Respiratory Therapists | 210 | 260 | 50 | 23.80% | 10 | Associate's degree | $51,054 |
12 | Registered Nurses | 4,010 | 5,050 | 1,040 | 25.90% | 200 | Bachelor's degree | $64,423 |
13 | Medical & Clinical Laboratory Technicians | 210 | 270 | 60 | 28.60% | 10 | Associate's degree | $34,188 |
14 | Radiologic Technologists | 370 | 440 | 70 | 18.90% | 10 | Associate's degree | $50,638 |
15 | Emergency Medical Technicians & Paramedics | 470 | 570 | 100 | 21.30% | 20 | Postsecondary non-degree award | $35,201 |
16 | Pharmacy Technicians | 510 | 620 | 110 | 21.60% | 15 | Postsecondary non-degree award | $30,292 |
17 | Licensed Practical & Licensed Vocational Nurses | 1,770 | 2,120 | 350 | 19.80% | 85 | Postsecondary non-degree award | $43,595 |
18 | Medical Records & Health Information Technicians | 310 | 400 | 90 | 29.00% | 15 | Postsecondary non-degree award | $34,800 |
19 | Dental Assistants | 380 | 480 | 100 | 26.30% | 20 | Postsecondary non-degree award | $33,309 |
20 | Medical Assistants | 890 | 1,180 | 290 | 32.60% | 50 | Postsecondary non-degree award | $26,359 |
21 | Police & Sheriff's Patrol Officers | 980 | 1,140 | 160 | 16.30% | 45 | Postsecondary non-degree award | $53,875 |
22 | First-Line Supervisors: Food Preparation & Serving Workers | 1,650 | 2,040 | 390 | 23.60% | 90 | Postsecondary non-degree award | $33,405 |
23 | Customer Service Representatives | 2,410 | 2,840 | 430 | 17.80% | 105 | Postsecondary non-degree award | $30,132 |
24 | Medical Secretaries | 1,180 | 1,540 | 360 | 30.50% | 45 | Postsecondary non-degree award | $29,353 |
25 | Secretaries & Admin Assistants | 3,270 | 3,620 | 350 | 10.70% | 70 | Postsecondary non-degree award | $30,083 |
26 | First-Line Supervisors: Construction Trades/Extraction Workers | 900 | 950 | 50 | 5.60% | 10 | Postsecondary non-degree award | $64,815 |
27 | Electricians | 800 | 980 | 180 | 22.50% | 30 | Postsecondary non-degree award | $39,495 |
28 | Plumbers, Pipefitters, & Steamfitters | 590 | 710 | 120 | 20.30% | 20 | Postsecondary non-degree award | $40,866 |
29 | Auto Service Technicians & Mechanics | 970 | 1,090 | 120 | 12.40% | 35 | Postsecondary non-degree award | $38,698 |
30 | Bus & Truck Mechanics & Diesel Engine Specialists | 340 | 400 | 60 | 17.60% | 10 | Postsecondary non-degree award | $40,730 |
31 | Farm Equipment Mechanics & Service Technicians | 220 | 250 | 30 | 13.60% | 10 | High school diploma or equivalent | $39,211 |
32 | Heating, AC, & Refrigeration Mechanics & Installers | 510 | 640 | 130 | 25.50% | 25 | Postsecondary non-degree award | $44,620 |
33 | Industrial Machinery Mechanics | 540 | 660 | 120 | 22.20% | 25 | Postsecondary non-degree award | $49,913 |
34 | Maintenance & Repair Workers, General | 2,280 | 2,720 | 440 | 19.30% | 105 | Postsecondary non-degree award | $34,292 |
35 | Wind Turbine Service Technicians* | 1,370 | 3,140 | 1,770 | 129.20% | 195 | Postsecondary non-degree award | $53,648 |
36 | Machinists | 240 | 270 | 30 | 12.50% | 5 | Postsecondary non-degree award | $35,584 |
37 | Welders, Cutters, Solderers, & Brazers | 590 | 610 | 20 | 3.40% | 20 | Postsecondary non-degree award | $36,838 |
38 | Heavy & Tractor-Trailer Truck Drivers | 4,200 | 4,810 | 610 | 14.50% | 130 | Postsecondary non-degree award | $40,470 |
*Occupation new to the South Plains WDA – employment projections are based on statewide data.
Share this page
Workforce Solutions South Plains is an equal opportunity employer/programs. Auxiliary aids and services are available upon request to individuals with disabilities. Relay Texas: 711 (voice); 800-735-2989 (TDD); or Relay Texas Spanish 800-662-4954.